Barclays Premier League Table 2010/11
| P | Team | Pld | W | D | L | F | A | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 17 | 14 | 2 | 1 | 53 | 15 | 38 | 44 |
| 2 | Manchester United | 17 | 13 | 3 | 1 | 42 | 14 | 28 | 42 |
| 3 | Tottenham Hotspur | 15 | 11 | 1 | 3 | 31 | 18 | 13 | 34 |
| 4 | Chelsea | 16 | 10 | 2 | 4 | 34 | 19 | 15 | 32 |
| 5 | Arsenal | 17 | 10 | 2 | 5 | 33 | 25 | 8 | 32 |
| 6 | Liverpool | 17 | 8 | 6 | 3 | 20 | 13 | 7 | 30 |
| 7 | Newcastle | 17 | 7 | 6 | 4 | 23 | 22 | 1 | 27 |
| 8 | Stoke | 17 | 7 | 3 | 7 | 18 | 28 | -10 | 24 |
| 9 | Norwich | 17 | 5 | 6 | 6 | 27 | 31 | -4 | 21 |
| 10 | West Brom | 17 | 6 | 3 | 8 | 19 | 26 | -7 | 21 |
| 11 | Everton | 16 | 6 | 2 | 8 | 17 | 19 | -2 | 20 |
| 12 | Aston Villa | 17 | 4 | 7 | 6 | 19 | 23 | -4 | 19 |
| 13 | Fulham | 17 | 4 | 6 | 7 | 18 | 23 | -5 | 18 |
| 14 | Swansea | 17 | 4 | 6 | 7 | 16 | 21 | -5 | 18 |
| 15 | Sunderland | 17 | 4 | 5 | 8 | 21 | 21 | 0 | 17 |
| 16 | QPR | 17 | 4 | 4 | 9 | 17 | 31 | -14 | 16 |
| 17 | Wolves | 17 | 4 | 3 | 10 | 19 | 32 | -13 | 15 |
| 18 | Wigan Athletic | 17 | 3 | 5 | 9 | 15 | 30 | -15 | 14 |
| 19 | Bolton Wanderers | 17 | 4 | 0 | 13 | 22 | 39 | -17 | 12 |
| 20 | Blackburn Rovers | 17 | 2 | 4 | 11 | 24 | 38 | -14 | 10 |
Useful Resources
General
- UK Web Hosting Company - Pickaweb.co.uk
- Online Manchester United tickets on sale
- Superb Manchester United tickets on sale
- fitness equipment from sweatband.com
- Man Utd Champions League Final Tickets
- storage Bolton
- ABC for Philadelphia Union tickets








