Owen baffled by dodgy ratings
Michael Owen vented his frustration after scoring in Manchester United's Carling Cup fourth-round win at Barnsley on Tuesday night.
United boss Sir Alex Ferguson praised the former England hitman after his second-half individual goal at Oakwell sealed a quarter-final spot.
Ferguson said: "It was a fantastic goal, he had such quick feet, it was a marvellous finish."
However, former Newcastle striker Owen remains irritated by what is expected of him.
"A start and a goal, you can't ask for more than that, " he said. "It is how people judge me unfortunately.
"I started a game against Bolton and was pretty pleased and thought I played pretty well. Then I looked at the papers and was given a three or four.
"But in this game I played pretty average and scored a goal and I'll probably get seven out of 10.
"I think I deserved a five in this game and seven or eight from the Bolton game."
Current Premiership Table
| Team | P | W | D | L | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 3 | 3 | 0 | 0 | 9 |
| 2 | Arsenal | 3 | 2 | 1 | 0 | 7 |
| 3 | Manchester United | 3 | 2 | 1 | 0 | 7 |
| 4 | Aston Villa | 3 | 2 | 0 | 1 | 6 |
| 5 | Bolton Wanderers | 3 | 1 | 2 | 0 | 5 |
| 6 | Birmingham | 3 | 1 | 2 | 0 | 5 |
| 7 | Wolves | 3 | 1 | 2 | 0 | 5 |
| 8 | Newcastle | 3 | 1 | 1 | 1 | 4 |
| 9 | Manchester City | 3 | 1 | 1 | 1 | 4 |
| 10 | Sunderland | 3 | 1 | 1 | 1 | 4 |
| 11 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 4 |
| 12 | Blackpool | 3 | 1 | 1 | 1 | 4 |
| 13 | Liverpool | 3 | 1 | 1 | 1 | 4 |
| 14 | Fulham | 3 | 0 | 3 | 0 | 3 |
| 15 | Blackburn Rovers | 3 | 1 | 0 | 2 | 3 |
| 16 | West Brom | 3 | 1 | 0 | 2 | 3 |
| 17 | Wigan Athletic | 3 | 1 | 0 | 2 | 3 |
| 18 | Everton | 3 | 0 | 1 | 2 | 1 |
| 19 | Stoke | 3 | 0 | 0 | 3 | 0 |
| 20 | West Ham United | 3 | 0 | 0 | 3 | 0 |
Useful Resources
General
- Free Classified Ads
- Web Hosting Company by Pickaweb.co.uk
- Gas Fires
- Online Manchester United tickets on sale
- Superb Manchester United tickets on sale








