Aston Villa 1-1 Man Utd
Manchester United held on for a 1-1 draw away at Aston Villa, despite being down to 10 men for the majority of the game.
Portuguese winger Nani was shown the red card by referee Peter Walton in the 29th minute at Villa Park after a lunge on opposing skipper Stiliyan Petrov.
The scoring had already been completed when he was given his marching orders, as Carlos Cuellar put Villa in front in the 19th minute with a looping header past Edwin van der Sar, after Stewart Downing's cross from the right was only half-cleared by Rafael.
The lead only lasted four minutes, however, as United were helped by yet another own goal - James Collins deflecting the ball in from close range after Ryan Giggs volleyed Nani's ball across goal.
Villa threw on John Carew in the second half but United fought hard and were good value for a point - indeed, they could have come away with the win.
Current Premiership Table
| Team | P | W | D | L | PTS | |
|---|---|---|---|---|---|---|
| 1 | Chelsea | 3 | 3 | 0 | 0 | 9 |
| 2 | Arsenal | 3 | 2 | 1 | 0 | 7 |
| 3 | Manchester United | 3 | 2 | 1 | 0 | 7 |
| 4 | Aston Villa | 3 | 2 | 0 | 1 | 6 |
| 5 | Bolton Wanderers | 3 | 1 | 2 | 0 | 5 |
| 6 | Birmingham | 3 | 1 | 2 | 0 | 5 |
| 7 | Wolves | 3 | 1 | 2 | 0 | 5 |
| 8 | Newcastle | 3 | 1 | 1 | 1 | 4 |
| 9 | Manchester City | 3 | 1 | 1 | 1 | 4 |
| 10 | Sunderland | 3 | 1 | 1 | 1 | 4 |
| 11 | Tottenham Hotspur | 3 | 1 | 1 | 1 | 4 |
| 12 | Blackpool | 3 | 1 | 1 | 1 | 4 |
| 13 | Liverpool | 3 | 1 | 1 | 1 | 4 |
| 14 | Fulham | 3 | 0 | 3 | 0 | 3 |
| 15 | Blackburn Rovers | 3 | 1 | 0 | 2 | 3 |
| 16 | West Brom | 3 | 1 | 0 | 2 | 3 |
| 17 | Wigan Athletic | 3 | 1 | 0 | 2 | 3 |
| 18 | Everton | 3 | 0 | 1 | 2 | 1 |
| 19 | Stoke | 3 | 0 | 0 | 3 | 0 |
| 20 | West Ham United | 3 | 0 | 0 | 3 | 0 |
Useful Resources
General
- Free Classified Ads
- Web Hosting Company by Pickaweb.co.uk
- Gas Fires
- Online Manchester United tickets on sale
- Superb Manchester United tickets on sale








